Person Page - 132
Doyle Gale Graf
M
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | Elmer Lowell Graf | |
Mother | Geneva Lois Falor |
Last Edited | 14 Jul 2005 |
Elmer Lowell Graf
M
Marriage* | 15 January 1934 | Geneva Lois Falor |
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Children of Elmer Lowell Graf and Geneva Lois Falor |
||
Children | 1. | Richard August Graf |
2. | Doyle Gale Graf |
Last Edited | 14 Jul 2005 |
Richard August Graf
M
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | Elmer Lowell Graf | |
Mother | Geneva Lois Falor |
Last Edited | 14 Jul 2005 |
Lucille Beatrice Grant1
F, (13 August 1910 - 28 July 1997)
Birth* | 13 August 1910 | Akron, Summit County, OH, USA![]() |
Marriage* | 14 January 1937 | Harold Eugene Stokey; Rootstown, Portage County, OH, USA![]() |
Death* | 28 July 1997 | Dover, Tuscarawas County, OH, USA![]() |
Married Name | 14 January 1937 | Stokey1 |
Charts | Fehler - Falor descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. John Adam Falor Jr's descendancy chart with all known descendants. |
Children of Lucille Beatrice Grant and Harold Eugene Stokey |
||
Children | 1. | Ronald Eugene Stokey1 |
2. | William Harold Stokey1 | |
3. | Janet Elaine Stokey1 | |
4. | Betty Lucille Stokey1 | |
5. | Timothy Grant Stokey+1 (7 Dec 1949 - 24 Jun 2005) |
Citations
- [S85] Irene Kanouff, "Irene Kanouff emails and personal knowledge," e-mail to Kenneth Falor, 5/25/2009.
Last Edited | 6 Jun 2009 |
Mary Grant
F, (circa 1874 - )
Birth* | circa 1874 | |
(Witness) Gathering / Occasion | circa 1895 | Caroline Charlotte Mansfield ![]() |
(Witness) Gathering / Occasion | circa 1900 | George Clements ![]() |
Father | Robert Grant | |
Mother | Caroline Charlotte Mansfield (1855 - 1930) |
Last Edited | 13 Dec 2018 |
Robert Grant
M
Marriage* | 20 July 1873 | Caroline Charlotte Mansfield |
(Witness) Gathering / Occasion | circa 1895 | Caroline Charlotte Mansfield |
Child of Robert Grant and Caroline Charlotte Mansfield |
||
Child | 1. | Mary Grant (c 1874 - ) |
Last Edited | 20 Oct 2018 |
Diana Green
F
Marriage* | Victor Westergreen |
Children of Diana Green and Victor Westergreen |
||
Children | 1. | Micheline Westergreen+ |
2. | Eddy Westergreen |
Last Edited | 13 Dec 2020 |
Diane Griffith
F
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | Merlyn Griffith | |
Mother | Neila Glee Falor (26 Jul 1921 - ) |
Last Edited | 18 Jul 2005 |
Janet Griffith
F
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | Merlyn Griffith | |
Mother | Neila Glee Falor (26 Jul 1921 - ) |
Last Edited | 18 Jul 2005 |
Margret Griffith1
F
Marriage* | 16 August 1940 | Sylvanus "Va" Calno Webster; Hydesville, Humboldt County, CA, USA![]() |
(Witness) Gathering / Occasion | circa 1941 | Sylvanus "Va" Calno Webster; CA, USA![]() |
Charts | All known Webster's |
Children of Margret Griffith and Sylvanus "Va" Calno Webster |
||
Children | 1. | Sylvia Carrol Webster1 |
2. | Margret Ellen Webster1 | |
3. | Katherine Joan Webster1 |
Citations
Last Edited | 3 Aug 2020 |