Person Page - 126
Doyle Max Foland
M
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Max Terry Foland | |
| Mother | Inez Roseann "Sally" Falor |
| Last Edited | 18 Jul 2005 |
Max Terry Foland
M
| Marriage* | 19 February 1954 | Inez Roseann "Sally" Falor; Maple Rapids, Clinton County, MI, USA |
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Children of Max Terry Foland and Inez Roseann "Sally" Falor |
||
| Children | 1. | Doyle Max Foland |
| 2. | Scott Glenn Foland | |
| 3. | Troy Michael Foland | |
| Last Edited | 18 Jul 2005 |
Scott Glenn Foland
M
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Max Terry Foland | |
| Mother | Inez Roseann "Sally" Falor |
| Last Edited | 18 Jul 2005 |
Troy Michael Foland
M
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Max Terry Foland | |
| Mother | Inez Roseann "Sally" Falor |
| Last Edited | 18 Jul 2005 |
Isabel Sandoval Folgar1
F
| Death* | Guatemala 1 | |
| Birth* | Guatemala 1 | |
| Marriage* | Rafael Guerra Lemus1 |
Child of Isabel Sandoval Folgar and Rafael Guerra Lemus |
||
| Child | 1. | Bertila Guerra Sandoval+ |
Citations
- [S110] Interview, Luis Cordova, 2/2/2013.
| Last Edited | 18 Feb 2013 |
Letitia Ford1
F, (12 February 1799 - 1893)
| Birth* | 12 February 1799 | 1 |
| Marriage* | 1822 | John Minor1 |
| Death* | 1893 | OH, USA 1 |
| (Witness) History | Information was found in the US and International Marriage Record, 1560 - 1900, Pg. 11 | |
| Census* | 1850 | Salem Township, Jefferson County, OH, USA ; Letitia's name was spelled Erlitta in this census, but Letitia in the other census records.2 |
| Father | Stephan Ford1 (1 Jan 1765 - 13 Mar 1848) | |
| Mother | Ruth Stephenson (4 Apr 1773 - 31 Aug) |
Children of Letitia Ford and John Minor |
||
| Children | 1. | Stephen Ford Minor+ (c 1824 - ) |
| 2. | Sarah A Minor (c 1827 - ) | |
| 3. | James A Minor (c 1830 - ) | |
| 4. | Ruth Minor (c 1838 - ) | |
| 5. | William Henry Minor+ (1840 - 1 Jun 1918) | |
Citations
| Last Edited | 6 Oct 2010 |
Stephan Ford1
M, (1 January 1765 - 13 March 1848)
| Burial* | Richmond Union Cemetery, Richmond, Jefferson County, OH, USA 1 | |
| Marriage* | Ruth Stephenson1 | |
| Birth* | 1 January 1765 | Baltimore, Baltimore, MD, USA 1 |
| Death* | 13 March 1848 | Salem Township, Jefferson County, OH, USA 1 |
Child of Stephan Ford and Ruth Stephenson |
||
| Child | 1. | Letitia Ford+1 (12 Feb 1799 - 1893) |
Citations
- [S85] Irene Kanouff, "Irene Kanouff emails and personal knowledge," e-mail to Kenneth Falor, 5/25/2009.
| Last Edited | 6 Oct 2010 |
Patricia Forge1
F
| Marriage* | Terry Deane Falor1 | |
| Divorce* | circa 1993 | Terry Deane Falor1 |
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Child of Patricia Forge and Terry Deane Falor |
||
| Child | 1. | Ashley Falor1 |
Citations
- [S83] Ashley Falor, "Ashley Falor's Email," e-mail to Kenneth Falor, 9/9/2008.
| Last Edited | 11 Sep 2008 |
C. L. Fortney1
M
| Marriage* | Nellie Belle Tappin1 |
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Family: C. L. Fortney and Nellie Belle Tappin |
Citations
- [S7] Harry M. Ball, "Harry Ball's research", Includes an extensive collection of research papers, newspaper articles and hundreds of family documents complied during his research in the 1970's. A scan of his book can be downloaded from http://falor.com/images/Harry-Balls-Fehler-Book.pdf
| Last Edited | 5 Jun 2005 |
Marie Catherine Fortune1
F, (4 May 1897 - 5 August 1969)
| Birth* | 4 May 1897 | Seguin, Guadalupe County, TX, USA |
| Marriage* | 30 June 1917 | Hiram Claude Falor; Seguin, Guadalupe County, TX, USA |
| Death* | 5 August 1969 | San Antonio, Bexar County, TX, USA 1 |
| Gathering / Occasion* | 30 June 1917 | 1 |
| Married Name | 30 June 1917 | Falor1 |
| (Witness) Gathering / Occasion | circa 1919 | Andrew Emerson Falor |
| (Witness) Gathering / Occasion | circa 1946 | Hiram Claude Falor1 |
| Family Tombstone | August 1969 | Hiram Claude Falor; Guadalupe Valley Memorial Park, Seguin, Guadalupe County, TX, USA 1 |
| Charts | Fehler - Falor descendancy chart with all known descendants. George Adam Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Children of Marie Catherine Fortune and Hiram Claude Falor |
||
| Children | 1. | Andrew Emerson Falor+ (18 Apr 1918 - 1 Nov 1986) |
| 2. | Barbara Falor+ (10 Nov 1919 - 19 Jan 2017) | |
| 3. | Janie Mae Falor+ | |
| 4. | Burnie Hiram Falor | |
| 5. | Allen Claude Falor+ (24 Oct 1928 - 14 Feb 2002) | |
| 6. | Duehl Thomas Falor+ | |
Citations
- [S82] Duehl T. Falor, "Duehl's research."
| Last Edited | 11 Dec 2018 |

