Person Page - 149
Charles William Kelly1
M, (20 August 1928 - 26 March 2010)
| Birth* | 20 August 1928 | Ashland, Boyd County, KT, USA 2 |
| Marriage* | 24 January 1947 | Barbara Ann Heintzelman; Akron, Summit County, OH, USA ; Cert #:1165321,2 |
| Divorce* | 20 December 1948 | Barbara Ann Heintzelman; Akron, Summit County, OH, USA ; Cert #: 1679532 |
| Death* | 26 March 2010 | San Dimas, Los Angeles County, CA, USA 2 |
| (Witness) Gathering / Occasion | 24 January 1947 | Barbara Ann Heintzelman; Akron, Summit County, OH, USA 2 |
Child of Charles William Kelly and Barbara Ann Heintzelman |
||
| Child | 1. | Janice Lynn Kelly+1 |
Citations
| Last Edited | 3 Nov 2015 |
Janice Lynn Kelly1
F
| Marriage* | William Louis Lanik2 |
| Father | Charles William Kelly1 (20 Aug 1928 - 26 Mar 2010) | |
| Mother | Barbara Ann Heintzelman1 (20 Jun 1928 - 17 Aug 2003) |
Child of Janice Lynn Kelly and William Louis Lanik |
||
| Child | 1. | Christine Ann Lanik2 |
Citations
| Last Edited | 6 Nov 2015 |
John Kempel1
M
| Marriage* | Henrietta Eckler |
Family: John Kempel and Henrietta Eckler |
Child of John Kempel |
||
| Child | 1. | Wilhelmina (Minnie) Kempel+ (15 Feb 1874 - ) |
Citations
- [S89] Dan Coughenour, "Dan Coughenour's Email," e-mail to Kenneth Falor, Saturday, April 24, 2010 3:21 PM.
| Last Edited | 30 Apr 2010 |
Wilhelmina (Minnie) Kempel1,2
F, (15 February 1874 - )
| Marriage* | Clarence G. Wallace2 | |
| Birth* | 15 February 1874 | Germany 1 |
| Marriage* | 31 March 1899 | William Burton Falor; 1st German Reform Church, Summit County, OH, USA 1 |
| Married Name | 31 March 1899 | Falor1,2 |
| Charts | Fehler - Falor descendancy chart with all known descendants. George Adam Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | John Kempel |
Children of Wilhelmina (Minnie) Kempel and Clarence G. Wallace |
||
| Children | 1. | Margaret Wallace2 |
| 2. | William Ned Wallace2 | |
Children of Wilhelmina (Minnie) Kempel and William Burton Falor |
||
| Children | 1. | Ralph James Madison Falor2 (1899 - 1983) |
| 2. | Edward F Falor2 (1902 - 1940) | |
| 3. | Harry T Falor2 (1904 - 1976) | |
| 4. | Burt E Falor2 (1907 - 1983) | |
| 5. | Nellie E Falor2 | |
| 6. | Eldon E Falor2 (1913 - 1951) | |
Citations
- [S7] Harry M. Ball, "Harry Ball's research", Includes an extensive collection of research papers, newspaper articles and hundreds of family documents complied during his research in the 1970's. A scan of his book can be downloaded from http://falor.com/images/Harry-Balls-Fehler-Book.pdf
- [S89] Dan Coughenour, "Dan Coughenour's Email," e-mail to Kenneth Falor, Saturday, April 24, 2010 3:21 PM.
| Last Edited | 30 Apr 2010 |
Betty Jane Kennedy
F
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Leo Owen Kennedy (17 May 1904 - 1 Jul 1961) | |
| Mother | Alice Fern Falor |
| Last Edited | 17 Jul 2005 |
Jimmie Lee Kennedy
M
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Leo Owen Kennedy (17 May 1904 - 1 Jul 1961) | |
| Mother | Alice Fern Falor |
| Last Edited | 17 Jul 2005 |
Joyce Maria Kennedy
F
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Leo Owen Kennedy (17 May 1904 - 1 Jul 1961) | |
| Mother | Alice Fern Falor |
| Last Edited | 17 Jul 2005 |
Leo Owen Kennedy
M, (17 May 1904 - 1 July 1961)
| Birth* | 17 May 1904 | Saginaw County, MI, USA |
| Marriage* | 25 July 1927 | Alice Fern Falor; Saginaw County, MI, USA |
| Death* | 1 July 1961 |
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Children of Leo Owen Kennedy and Alice Fern Falor |
||
| Children | 1. | Joyce Maria Kennedy |
| 2. | Walter Fay Kennedy | |
| 3. | Betty Jane Kennedy | |
| 4. | Leona Glee Kennedy | |
| 5. | Linda Lou Kennedy | |
| 6. | Jimmie Lee Kennedy | |
| Last Edited | 17 Jul 2005 |
Leona Glee Kennedy
F
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Leo Owen Kennedy (17 May 1904 - 1 Jul 1961) | |
| Mother | Alice Fern Falor |
| Last Edited | 17 Jul 2005 |
Linda Lou Kennedy
F
| Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
| Father | Leo Owen Kennedy (17 May 1904 - 1 Jul 1961) | |
| Mother | Alice Fern Falor |
| Last Edited | 17 Jul 2005 |

