Buy Falor Handbags
Falor Ancestry

 

Search for your family history:
Custom Search

USA
OH
Fulton County
Dover Township
Onweller, Mildred Verl  (6 Jun 1891 - 6 Jun 1963)
Pike
Falor, George A.  (5 Jun 1849 - 23 Oct 1930)
Falor, Joseph  (31 Mar 1846 - 1 Apr 1929)
Falor, Joseph E.  (13 Feb 1848 - 5 Apr 1940)
Falor, Mary "Polly"  (22 Feb 1845 - 13 Jan 1922 or 13 Jan 1923)
Falor, Nelson  (1 Jun 1842 - 1 Jul 1924)
Falor, Nettie  (6 Feb 1861 - 24 Oct 1925)
Falor, Peter "Lincoln"  (23 Feb 1859 - 2 Oct 1950)
Falor, Rebecca  (1849 - Dec 1850)
Salsberry, Mary Ann  (15 Oct 1850 - 2 May 1914)
Pike Township
Davoll, Pearl  (8 Sep 1881 - 16 Mar 1965)
Dinius, Kisiah Adalene Maryann  (9 Nov 1854 - 8 Nov 1947)
Falor, Amelia J.  (c 1849 - )
Falor, Andrew  (26 Jul 1818 - Sep 1863)
Falor, Angeline  (31 Aug 1843 - 16 Dec 1923)
Falor, Barnabus  (1820 - 17 Jun 1887)
Falor, David  (c Mar 1849 - )
Falor, Eliza Elma  (2 Apr 1855 - 28 Jul 1930)
Falor, Ella Adelia Ann  (19 Feb 1857 - c 1953)
Falor, Elmer William  (5 Nov 1875 - 13 Dec 1969)
Falor, Emaline  (5 Sep 1850 - 16 Apr 1939)
Falor, Erwin Kirkman  (24 Jan 1917 - 7 Feb 1917)
Falor, Estell Leonard  (24 Apr 1889 - 7 Oct 1970)
Falor, Eva Pricilla  (12 Nov 1851 - 1 Feb 1938)
Falor, Florence E. Hazel  (26 Jan 1883 - 1910)
Falor, Franklin  (29 Apr 1877 - 14 Jun 1940)
Falor, George A.  (5 Jun 1849 - 23 Oct 1930)
Falor, Herthel G.  (3 Jan 1904 - 28 Mar 1906)
Falor, Jeanette Mabel  (30 Mar 1880 - 2 Mar 1955)
Falor, John Harvey  (4 Jul 1881 - 16 May 1965)
Falor, Joseph  (31 Mar 1846 - 1 Apr 1929)
Falor, Laura  (18 Mar 1873 - )
Falor, Leroy  (20 Sep 1871 - 1 Jun 1930)
Falor, Mary "Polly"  (22 Feb 1845 - 13 Jan 1922 or 13 Jan 1923)
Falor, Minnie Luella  (7 Dec 1869 - 18 Jan 1952)
Falor, Murlin Elmer  (26 Jun 1907 - 21 Mar 1980)
Falor, Myrtle Opal  (2 May 1895 - 1988)
Falor, Nelson  (1 Jun 1842 - 1 Jul 1924)
Falor, Peter "Lincoln"  (23 Feb 1859 - 2 Oct 1950)
Falor, Wilford Onweller  (10 Jan 1914 - 25 Oct 1985)
Kirkman, Ruby Lois  (1 Oct 1884 - 10 Sep 1964)
Krebs, Charlotte A.  (20 Dec 1883 - Jul 1967)
LaSalle, Giles Frank  (6 Jun 1862 - 4 Feb 1935)
Lawrence, Nancy  (20 Dec 1883 - Jul 1967)
Maginn, Margaret  (1825 - 23 Dec 1903)
McQuillin, Mary Matilda  (26 Jan 1854 - 9 May 1930)
McQuillin, William  (21 Jul 1827 - 15 Apr 1857)
Miller, Rachel Ann  (18 Mar 1836 - 13 Dec 1918)
Onweller, Mildred Verl  (6 Jun 1891 - 6 Jun 1963)
Salsberry, Mary Ann  (15 Oct 1850 - 2 May 1914)
Viers, Hamilton H.  (16 Apr 1842 - 16 Apr 1901)
Wood, Caroline  (c 1829 - 1904)
Royalton Township
Alwood, Mary Ann  (22 Aug 1825 - 25 Feb 1885)
Miller, Rachel Ann  (18 Mar 1836 - 13 Dec 1918)
 
Home
Contributors
Exhibits Index
Surname Index
The Entire Falor Family Tree
Ancestry Charts
Location Index
Falor Family Crest
Research Articles
Genealogy Books
Research Links
Chart Template
Add to Favorites
Site Updated:
19 July 2011
2019
Individuals listed

This ancestral research project into the Falor name has many unanswered questions and several unproven statements regarding the existence of some Falor people and certain historical events involving Falor's. While most people and events are supported by recognized genealogical records (birth, marriage or death certificates and census records) it is important that you do not take everything for granted. If you find errors please contact the webmaster with so they can be corrected.


Copyright © 2011 Falor.com Site Map Contact the Webmaster